Infrastructure & Laboratories
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | |
| Pharmacology | 81 Sq. Meter | |
| HAP | 81 Sq. Meter | |
| 2 | Lab In charge | Prof. Kolase P.B |
| 3 | Lab Technician | Mrs. Gawade K. P. |
| 4 | Lab Investment | Rs. 950000/- |
| 5 | List of major equipments | Actophotometer, Rs. 90,000/- |
| Rotarod, Rs.80,000/- | ||
| Convulsiometer, Rs. 85,000/- | ||
| Analgesiometer, Rs. 40000/- | ||
| Eddys hot plate, Rs. 25000/- | ||
| Autoanalyser, Rs. 170000/- | ||
| Kymograph & Oraganbath, Rs. 400000/- | ||
| Charts, Rs. 5000/- | ||
| Anatomical Models, Rs. 20000/- | ||
| Cook’s Pole Climbing test Apparatus, Rs. 35000/- | ||
| 6 | Practical’s Conducted in Laboratory | Pharmacology |
| Human Anatomy and Physiology | ||
| Pathophysiology and Clinical Biochemistry |